lior-a63e
Professional Immersive Flight Drone
Professional Immersive Flight Drone
定價
$1,519.00 USD
定價
$1,519.00 USD
售價
$1,519.00 USD
單價
每
無法載入取貨服務供應情況
MOQ: 1
The Professional Immersive Flight Drone takes your flying experience to the next level with unmatched precision and control. Ideal for aerial photography and videography, this drone offers a lifelike flying experience and a new perspective on the world.
| Type | Professional Immersive Flight Drone |
| Brand | DJI |
| Model | DJI Avata |
| Origin | China |
| Certification | FCC, CE |
| Category | Camera Drone |
| Drone Weight | 410g |
| Diagonal Distance | 120 mm |
| Maximum Takeoff Altitude | 5000 m |
| Maximum Flight Time | Approx. 18 mins |
| Maximum Flight Distance | 11.6 km |
| Maximum Horizontal Speed | 8 m/s (Normal Mode), 14 m/s (Sport Mode) |
| Maximum Altitude | 5000 m |
| Max Wind Speed Resistance | 10.7 m/s (Level 5) |
| Video Maximum Resolution | 1080i/P (1920 x 1080) |
| Video Format | MP4 |
| Max Video Bitrate | 150 Mbps |
| Photo Format | JPEG |
| Pixels | 48 million |
| Sensor Size | 1/1.7 inches |
| Lens Aperture | f/2.8 |
| Focus Type | FF |
| Field of View | Tilt: -80° to +65° |
| Camera Stabilization | Gimbal Image Stabilizer |
| Camera Integration | Camera Included |
| Camera Features | 4K HD Video Recording, 2.7K HD Video Recording |
| Storage | Up to 256 GB |
| Aerial Photography | Yes |
| Remote Distance | 10 km (FCC), 2 km (CE), 6 km (SRRC) |
| Connectivity | APP Controller, Remote Control |
| Transmitter Power | FCC <33 dBm, CE <14 dBm |
| Aircraf Operating Frequency | 2.4 GHz, 5.8 GHz |
| GNSS | GPS + Galileo + BeiDou |
| RTK Module (Real-time kinematic) | No |
| Expandable Storage | Other |
| Recommended Age | Over 16 years old |
| Operating Temperature Range | -10° to 40° C (14° to 104° F) |
| Features | Multifunctional, GPS |
| Removable/Replaceable Battery | Yes |
| Drone Battery Capacity | 2420 mAh |
| Remote Controller Battery Capacity | 2420 mAh |
| APP Supported Languages | Japanese, French, Korean |
| Features | FPV Operation, Downward Sensing System, Dual Antennas, 2T2R |
| Dimensions (L x W x H) | 180 x 180 x 80 mm |
Dimensions
Dimensions
Packing:
Product:
Net Weight
Net Weight
Shipping & Returns
Shipping & Returns
Warranty
Warranty
Care Instructions
Care Instructions
Materials
Materials

-
Worldwide Shipping
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
-
14 Days-Free Exchanges
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
Featured collection/ You may also like
-
Serve Up Fun with the Best Table Tennis Ping Pong Tables
定價 $280.00 USD定價單價 每$1,468.00 USD售價 $280.00 USD銷售額 -
Outdoor Ping Pong Table Tennis Table
定價 $398.00 USD定價單價 每$597.00 USD售價 $398.00 USD銷售額 -
Movable Standard Ping Pong Table
定價 $280.00 USD定價單價 每$1,468.00 USD售價 $280.00 USD銷售額 -
Indor folding Ping Pong Table
定價 $1,120.00 USD定價單價 每$5,874.00 USD售價 $1,120.00 USD銷售額